Weverij 26
7122 MS Aalten
Netherlands
Tel:
+31 543 477119
Fax:
+31 543 475355
E-mail:
id@dorset.nu
This table shows the reading distances with different Trovan® transponders.
You can follow the hyperlinks to see more information about the decoder/antenna.
| Reader or Decoder/Antenna | ID100 ID100A ID103 |
ID200 ID250 |
ID300 | ID400 ID450 |
ID610 | ID700 | |
| LID650/LID608/ANT610 | 18 | 28 | 20 | 42 | 55 | 37 | 29 |
| LID650/LID608/ANT611 | 10 | 16 | 14 | 31 | 42 | 18 | 18 |
| LID650/LID608/ANT612 | 35 | 50 | 40 | 80 | 115 | 70 | 52 |
| LID665/ANT613(S) | 1 | 2,5 | 1,7 | 6 | 8,5 | 4,5 | 2 |
| LID665/ | 1,5 | 5 | 3,5 | 11 | 14 | 9 | 5,5 |
| LID560 handheld | 5 | 7,5 | 4,5 | 13 | 18 | 10 | 6 |
| LID571 handheld | 5 | 7,5 | 4,5 | 13 | 18 | 10 | 6 |
| LID572 handheld | 5 | 7.5 | 4.5 | 13 | 18 | 10 | 6 |
| LID575 handheld | 8 | 16 | 10 | 29 | 34 | 21 | 13 |
| GR250 handheld | 24 | 34 | 25 | 53 | 68 | 42 | 34 |
| LID-WAP | 4,5 | 6,5 | 4,5 | 13 | 18 | 10 | 6 |
Note: Reading distances are maximum distances given in cm and are depending on environmental conditions.
Acceptable environmental conditions depend upon application.